Classified Calendars
Schedule 1 |
||
|---|---|---|
| Account Clerk | Accounting Technician | Administrative Assistant - Technology |
| CalPADS / SIS Data Analyst | Custodian (Day and Evening) | Electrician |
| General Maintenance Worker | Grounds Equipment Operator | Grounds Equipment Operator/Chemical Applicator |
| Groundskeeper | HVAC Technician | Human Resources Clerk |
| Information Services Analyst | Irrigation Technician | Mechanic Specialist |
| Network Specialist | Nutrition Services Operations Specialist | Office Assistant |
| Payroll Specialist | Print Reproduction/Warehouse & Delivery Worker | Purchasing Assistant |
| School Bus Driver/Driver Instructor | Skilled Maintenance Worker | Skilled Maintenance Worker/Plumber |
| Systems Analyst | Systems Specialist | Transportation Dispatcher |
Schedule 2 & 6 |
||
|---|---|---|
| SCHEDULE 2 | ||
| Community (FACE) Liaison-School Readiness | Central Kitchen Assistant | Central Kitchen Lead |
| Extended Care Assistant Site Lead | Extended Care Site Lead | Extended Care Worker |
| Family and Community Engagement Liaison | Health Technician | Inclusion Assistant |
| Instructional Assistant I-Special Education | Instructional Assistant II-Special Education/Health & Medical | Instructional Assistant III-Special Education/Behavior |
| TK Paraprofessional | Licensed Vocational Nurse (LVN) | Multi-Tiered Systems of Support (MTSS) Assistant |
| Nutrition Services Warehouse & Delivery Worker | Nutrition Services Worker | Paraprofessional - General Education |
| Physical Education Assistant | Satellite Kitchen Lead | School Bus Driver |
| School Office Assistant | Special Education Translator/Interpreter | Speech and Language Pathology Assistant (SLPA) |
| SCHEDULE 6 | ||
| Language Assessment Support Technician | ||
Schedule 3 & 5 |
|
|---|---|
| SCHEDULE 3 | |
|
Attendance Technician |
Information Services Technician |
|
SCHEDULE 5 |
|
| School Office Manager | Nutrition Services Assistant |